6/8/2018 at Electric City Speedway
A Modifieds
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Zach Olson | Great Falls, MT | 4Z |
2 | 1 | Paul Leach | Sun River, MT | 01 |
3 | 7 | Joey Price | Great Falls, MT | 10 |
4 | 9 | John Price | Great Falls, MT | 60 |
5 | 5 | Mike Pistelak | Great Falls, MT | 2 |
6 | 4 | Ron Sasek | Great Falls, MT | 50 |
7 | 11 | Riley Wolfe | Deer Lodge, MT | 00 |
8 | 10 | James Myre | Great Falls, MT | 57 |
9 (DNF) | 12 | Dolan Sevalstad | Great Falls, MT | 48X |
10 (DNF) | 3 | Kolby Hannah | Great Falls, MT | 28H |
11 (DNF) | 2 | Jeremy Weber | Moore, OK | 6TC |
DNS | - | Shawn Zelenka | Conrad, MT | 11 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jeremy Weber | Moore, OK | 6TC |
2 | 3 | Kolby Hannah | Great Falls, MT | 28H |
3 | 5 | Joey Price | Great Falls, MT | 10 |
4 | 6 | John Price | Great Falls, MT | 60 |
5 | 4 | Mike Pistelak | Great Falls, MT | 2 |
6 | 1 | Riley Wolfe | Deer Lodge, MT | 00 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Paul Leach | Sun River, MT | 01 |
2 | 3 | Ron Sasek | Great Falls, MT | 50 |
3 | 5 | Shawn Zelenka | Conrad, MT | 11 |
4 | 4 | Zach Olson | Great Falls, MT | 4Z |
5 | 6 | James Myre | Great Falls, MT | 57 |
6 | 2 | Dolan Sevalstad | Great Falls, MT | 48X |
WISSOTA Midwest Mods
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Marvin Gonzales | Great Falls, MT | 15 |
2 | 5 | Marty Harvie | Great Falls, MT | 49 |
3 | 2 | Kolby Hannah | Great Falls, MT | 28H |
4 | 3 | Cody Kuglin | Great Falls, MT | 71K |
5 | 7 | Michael Leach | Sun River, MT | 09 |
6 | 9 | Travis Shumate | Great Falls, MT | 4C |
7 | 6 | John Johnson | Great Falls, MT | 3 |
8 | 1 | Luke Cote | Great Falls, MT | 007 |
9 | 8 | Mike Price | Great Falls, MT | 45 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Marvin Gonzales | Great Falls, MT | 15 |
2 | 6 | Cody Kuglin | Great Falls, MT | 71K |
3 | 9 | Marty Harvie | Great Falls, MT | 49 |
4 | 4 | Kolby Hannah | Great Falls, MT | 28H |
5 | 1 | Luke Cote | Great Falls, MT | 007 |
6 | 7 | John Johnson | Great Falls, MT | 3 |
7 | 5 | Michael Leach | Sun River, MT | 09 |
8 | 2 | Mike Price | Great Falls, MT | 45 |
9 | 8 | Travis Shumate | Great Falls, MT | 4C |
WISSOTA Super Stock
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Joey Price | Great Falls, MT | 41 |
2 | 4 | Casey Steffenson | Great Falls, MT | 67 |
3 | 3 | Patrick LaMere | Great Falls, MT | 85 |
4 | 6 | Clay Irwin | Great Falls, MT | 93 |
5 | 2 | Dustin Collins | Great Falls, MT | 7 |
6 | 5 | Pacer Popham | Great Falls, MT | 32 |
7 (DNF) | 1 | Joey Ray | Great Falls, MT | 52 |
8 (DNF) | 7 | Kelan Kropp | Great Falls, MT | 97 |
9 (DNF) | 8 | Fred Hansen | Great Falls, MT | 14 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Casey Steffenson | Great Falls, MT | 67 |
2 | 4 | Pacer Popham | Great Falls, MT | 32 |
3 | 2 | Dustin Collins | Great Falls, MT | 7 |
4 | 1 | Patrick LaMere | Great Falls, MT | 85 |
5 | 5 | Joey Ray | Great Falls, MT | 52 |
6 | 9 | Clay Irwin | Great Falls, MT | 93 |
7 | 6 | Kelan Kropp | Great Falls, MT | 97 |
8 | 3 | Fred Hansen | Great Falls, MT | 14 |
9 | 8 | Joey Price | Great Falls, MT | 41 |
WISSOTA Street Stock
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Rodney Hunter | Deer Lodge, MT | 69 |
2 | 8 | Dave Azure | Great Falls, MT | 81 |
3 | 2 | Ron Weber | Helena, MT | 51 |
4 | 9 | Joey Tinker | Great Falls, MT | 14 |
5 | 6 | Patrick LaMere | Great Falls, MT | 86 |
6 | 12 | Tyler LaPierre | Great Falls, MT | 76X |
7 | 7 | William Handel | Great Falls, MT | 41 |
8 | 4 | Frank Pearson | Great Falls, MT | 82 |
9 | 13 | Stephanie Cahill | Great Falls, MT | 710 |
10 | 3 | Mark Mann | Cascade, MT | 26 |
11 | 11 | Bobby Vanek | Cascade, MT | 404 |
12 | 15 | Del Voss | Cascade, MT | 0N |
13 | 16 | Lainey Howard | Great Falls, MT | 3G |
14 | 14 | Daniel Fahrenkurg | Great Falls, MT | 73D |
15 (DNF) | 10 | Cody Pfeiffer | Helena, MT | 0G |
16 (DNF) | 1 | Kyle Jarvey | Great Falls, MT | 74 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Rodney Hunter | Deer Lodge, MT | 69 |
2 | 1 | Frank Pearson | Great Falls, MT | 82 |
3 | 4 | William Handel | Great Falls, MT | 41 |
4 | 5 | Cody Pfeiffer | Helena, MT | 0G |
5 | 3 | Stephanie Cahill | Great Falls, MT | 710 |
6 | 2 | Lainey Howard | Great Falls, MT | 3G |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ron Weber | Helena, MT | 51 |
2 | 4 | Kyle Jarvey | Great Falls, MT | 74 |
3 | 1 | Mark Mann | Cascade, MT | 26 |
4 | 5 | Bobby Vanek | Cascade, MT | 404 |
5 | 2 | Daniel Fahrenkurg | Great Falls, MT | 73D |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dave Azure | Great Falls, MT | 81 |
2 | 3 | Joey Tinker | Great Falls, MT | 14 |
3 | 4 | Patrick LaMere | Great Falls, MT | 86 |
4 | 5 | Tyler LaPierre | Great Falls, MT | 76X |
5 | 1 | Del Voss | Cascade, MT | 0N |