6/29/2018 at Electric City Speedway
A Modifieds
A Feature 1 (20 Laps): 1. 77-Maurice Myre[1]; 2. 10-Joey Price[8]; 3. 01-Paul Leach[9]; 4. 4Z-Zach Olson[7]; 5. 19-Ty Clemens[11]; 6. 32M-Jeremy Meirhofer[14]; 7. 60-John Price[4]; 8. 2-Mike Pistelak[5]; 9. 7-Sam Hoffman[10]; 10. 00-Riley Wolfe[13]; 11. 6TC-Tommy Bush[12]; 12. (DNF) 68-Kenneth Hunter[15]; 13. (DNF) 31-JD Olsen[6]; 14. (DNF) 11-Shawn Zelenka[2]; 15. (DNF) 50-Ron Sasek[3]
Heat 1 (8 Laps): 1. 50-Ron Sasek[2]; 2. 01-Paul Leach[4]; 3. 6TC-Tommy Bush[5]; 4. 31-JD Olsen[3]; 5. 00-Riley Wolfe[1]
Heat 2 (8 Laps): 1. 77-Maurice Myre[1]; 2. 60-John Price[2]; 3. 4Z-Zach Olson[3]; 4. 7-Sam Hoffman[4]; 5. (DNS) 32M-Jeremy Meirhofer
Heat 3 (8 Laps): 1. 10-Joey Price[3]; 2. 19-Ty Clemens[4]; 3. 2-Mike Pistelak[2]; 4. 11-Shawn Zelenka[1]; 5. (DNF) 68-Kenneth Hunter[5]
WISSOTA Midwest Mods
A Feature 1 (20 Laps): 1. 71K-Cody Kuglin[2]; 2. 15-Marvin Gonzales[3]; 3. 3-John Johnson[7]; 4. 09-Michael Leach[1]; 5. 007-Luke Cote[6]; 6. 4C-Travis Shumate[5]; 7. (DNF) 151-Chris Hill[4]
Heat 1 (8 Laps): 1. 71K-Cody Kuglin[5]; 2. 15-Marvin Gonzales[6]; 3. 09-Michael Leach[4]; 4. 151-Chris Hill[2]; 5. 4C-Travis Shumate[7]; 6. 007-Luke Cote[3]; 7. 3-John Johnson[1]
WISSOTA Street Stock
A Feature 1 (20 Laps): 1. 69-Rodney Hunter[8]; 2. 87-Rex Feller[1]; 3. 14-Joey Tinker[2]; 4. 41-William Handel[3]; 5. 51-Ron Weber[10]; 6. 82-Frank Pearson[4]; 7. 26-Mark Mann[12]; 8. 76X-Tyler LaPierre[16]; 9. 710-Stephanie Cahill[11]; 10. 0N-Del Voss[15]; 11. 73D-Daniel Fahrenkurg[9]; 12. (DNF) 81-Dave Azure[7]; 13. (DNF) 404-Bobby Vanek[14]; 14. (DNF) 73-Brad Norris[5]; 15. (DNF) 3G-Lainey Howard[13]; 16. (DNF) 86-Patrick LaMere[6]
Heat 1 (8 Laps): 1. 87-Rex Feller[2]; 2. 86-Patrick LaMere[1]; 3. 81-Dave Azure[3]; 4. 41-William Handel[4]; 5. 73D-Daniel Fahrenkurg[7]; 6. 710-Stephanie Cahill[6]; 7. 3G-Lainey Howard[5]
Heat 2 (8 Laps): 1. 14-Joey Tinker[3]; 2. 69-Rodney Hunter[4]; 3. 73-Brad Norris[8]; 4. 82-Frank Pearson[2]; 5. 51-Ron Weber[6]; 6. 26-Mark Mann[5]; 7. 404-Bobby Vanek[7]; 8. 0N-Del Voss[1]
WISSOTA Super Stock
A Feature 1 (20 Laps): 1. 67-Casey Steffenson[8]; 2. 7-Dustin Collins[6]; 3. 5-Taylor Johnson[5]; 4. 32M-Jeremy Meirhofer[10]; 5. 41-Joey Price[7]; 6. 97-Kelan Kropp[3]; 7. 93-Clay Irwin[4]; 8. 163-Bryan Paulson[1]; 9. (DNF) 14-Fred Hansen[2]; 10. (DNS) 85-Patrick LaMere
Heat 1 (8 Laps): 1. 67-Casey Steffenson[2]; 2. 93-Clay Irwin[4]; 3. 97-Kelan Kropp[3]; 4. 14-Fred Hansen[5]; 5. 163-Bryan Paulson[1]
Heat 2 (8 Laps): 1. 41-Joey Price[2]; 2. 5-Taylor Johnson[5]; 3. 7-Dustin Collins[4]; 4. (DNF) 85-Patrick LaMere[1]; 5. (DNS) 32M-Jeremy Meirhofer
A Modifieds
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Maurice Myre | Great Falls, MT | 77 |
2 | 8 | Joey Price | Great Falls, MT | 10 |
3 | 9 | Paul Leach | Sun River, MT | 01 |
4 | 7 | Zach Olson | Great Falls, MT | 4Z |
5 | 11 | Ty Clemens | Belgrade, MT | 19 |
6 | 14 | Jeremy Meirhofer | Belgrade, MT | 32M |
7 | 4 | John Price | Great Falls, MT | 60 |
8 | 5 | Mike Pistelak | Great Falls, MT | 2 |
9 | 10 | Sam Hoffman | Spencer, IA | 7 |
10 | 13 | Riley Wolfe | Deer Lodge, MT | 00 |
11 | 12 | Tommy Bush | Great Falls, MT | 6TC |
12 (DNF) | 15 | Kenneth Hunter | Deer Lodge, MT | 68 |
13 (DNF) | 6 | JD Olsen | Great Falls, MT | 31 |
14 (DNF) | 2 | Shawn Zelenka | Conrad, MT | 11 |
15 (DNF) | 3 | Ron Sasek | Great Falls, MT | 50 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ron Sasek | Great Falls, MT | 50 |
2 | 4 | Paul Leach | Sun River, MT | 01 |
3 | 5 | Tommy Bush | Great Falls, MT | 6TC |
4 | 3 | JD Olsen | Great Falls, MT | 31 |
5 | 1 | Riley Wolfe | Deer Lodge, MT | 00 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Maurice Myre | Great Falls, MT | 77 |
2 | 2 | John Price | Great Falls, MT | 60 |
3 | 3 | Zach Olson | Great Falls, MT | 4Z |
4 | 4 | Sam Hoffman | Spencer, IA | 7 |
DNS | - | Jeremy Meirhofer | Belgrade, MT | 32M |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Joey Price | Great Falls, MT | 10 |
2 | 4 | Ty Clemens | Belgrade, MT | 19 |
3 | 2 | Mike Pistelak | Great Falls, MT | 2 |
4 | 1 | Shawn Zelenka | Conrad, MT | 11 |
5 (DNF) | 5 | Kenneth Hunter | Deer Lodge, MT | 68 |
WISSOTA Midwest Mods
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cody Kuglin | Great Falls, MT | 71K |
2 | 3 | Marvin Gonzales | Great Falls, MT | 15 |
3 | 7 | John Johnson | Great Falls, MT | 3 |
4 | 1 | Michael Leach | Sun River, MT | 09 |
5 | 6 | Luke Cote | Great Falls, MT | 007 |
6 | 5 | Travis Shumate | Great Falls, MT | 4C |
7 (DNF) | 4 | Chris Hill | Great Falls, MT | 151 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Cody Kuglin | Great Falls, MT | 71K |
2 | 6 | Marvin Gonzales | Great Falls, MT | 15 |
3 | 4 | Michael Leach | Sun River, MT | 09 |
4 | 2 | Chris Hill | Great Falls, MT | 151 |
5 | 7 | Travis Shumate | Great Falls, MT | 4C |
6 | 3 | Luke Cote | Great Falls, MT | 007 |
7 | 1 | John Johnson | Great Falls, MT | 3 |
WISSOTA Super Stock
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Casey Steffenson | Great Falls, MT | 67 |
2 | 6 | Dustin Collins | Great Falls, MT | 7 |
3 | 5 | Taylor Johnson | Belgrade, MT | 5 |
4 | 10 | Jeremy Meirhofer | Belgrade, MT | 32M |
5 | 7 | Joey Price | Great Falls, MT | 41 |
6 | 3 | Kelan Kropp | Great Falls, MT | 97 |
7 | 4 | Clay Irwin | Great Falls, MT | 93 |
8 | 1 | Bryan Paulson | Havre, MT | 163 |
9 (DNF) | 2 | Fred Hansen | Great Falls, MT | 14 |
DNS | - | Patrick LaMere | Great Falls, MT | 85 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Casey Steffenson | Great Falls, MT | 67 |
2 | 4 | Clay Irwin | Great Falls, MT | 93 |
3 | 3 | Kelan Kropp | Great Falls, MT | 97 |
4 | 5 | Fred Hansen | Great Falls, MT | 14 |
5 | 1 | Bryan Paulson | Havre, MT | 163 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joey Price | Great Falls, MT | 41 |
2 | 5 | Taylor Johnson | Belgrade, MT | 5 |
3 | 4 | Dustin Collins | Great Falls, MT | 7 |
4 (DNF) | 1 | Patrick LaMere | Great Falls, MT | 85 |
DNS | - | Jeremy Meirhofer | Belgrade, MT | 32M |
WISSOTA Street Stock
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Rodney Hunter | Deer Lodge, MT | 69 |
2 | 1 | Rex Feller | Bozeman, MT | 87 |
3 | 2 | Joey Tinker | Great Falls, MT | 14 |
4 | 3 | William Handel | Great Falls, MT | 41 |
5 | 10 | Ron Weber | Helena, MT | 51 |
6 | 4 | Frank Pearson | Great Falls, MT | 82 |
7 | 12 | Mark Mann | Cascade, MT | 26 |
8 | 16 | Tyler LaPierre | Great Falls, MT | 76X |
9 | 11 | Stephanie Cahill | Great Falls, MT | 710 |
10 | 15 | Del Voss | Cascade, MT | 0N |
11 | 9 | Daniel Fahrenkurg | Great Falls, MT | 73D |
12 (DNF) | 7 | Dave Azure | Great Falls, MT | 81 |
13 (DNF) | 14 | Bobby Vanek | Cascade, MT | 404 |
14 (DNF) | 5 | Brad Norris | Great Falls, MT | 73 |
15 (DNF) | 13 | Lainey Howard | Great Falls, MT | 3G |
16 (DNF) | 6 | Patrick LaMere | Great Falls, MT | 86 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Rex Feller | Bozeman, MT | 87 |
2 | 1 | Patrick LaMere | Great Falls, MT | 86 |
3 | 3 | Dave Azure | Great Falls, MT | 81 |
4 | 4 | William Handel | Great Falls, MT | 41 |
5 | 7 | Daniel Fahrenkurg | Great Falls, MT | 73D |
6 | 6 | Stephanie Cahill | Great Falls, MT | 710 |
7 | 5 | Lainey Howard | Great Falls, MT | 3G |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Joey Tinker | Great Falls, MT | 14 |
2 | 4 | Rodney Hunter | Deer Lodge, MT | 69 |
3 | 8 | Brad Norris | Great Falls, MT | 73 |
4 | 2 | Frank Pearson | Great Falls, MT | 82 |
5 | 6 | Ron Weber | Helena, MT | 51 |
6 | 5 | Mark Mann | Cascade, MT | 26 |
7 | 7 | Bobby Vanek | Cascade, MT | 404 |
8 | 1 | Del Voss | Cascade, MT | 0N |