8/10/2018 at Electric City Speedway
A Modifieds
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Maurice Myre | Great Falls, MT | 77 |
2 | 3 | Kolby Hannah | Great Falls, MT | 28H |
3 | 7 | Zach Olson | Great Falls, MT | 4Z |
4 | 10 | John Price | Great Falls, MT | 60 |
5 | 9 | James Myre | Great Falls, MT | 57 |
6 | 8 | Ron Sasek | Great Falls, MT | 50 |
7 | 2 | Riley Wolfe | Deer Lodge, MT | 00 |
8 | 5 | Shawn Zelenka | Conrad, MT | 11 |
9 | 1 | Dolan Sevalstad | Great Falls, MT | 48X |
10 | 11 | Joey Price | Great Falls, MT | 10 |
11 | 6 | Mike Pistelak | Great Falls, MT | 2 |
12 (DNF) | 12 | Paul Leach | Sun River, MT | 01 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kolby Hannah | Great Falls, MT | 28H |
2 | 1 | Dolan Sevalstad | Great Falls, MT | 48X |
3 | 6 | James Myre | Great Falls, MT | 57 |
4 | 4 | Mike Pistelak | Great Falls, MT | 2 |
5 | 3 | Shawn Zelenka | Conrad, MT | 11 |
6 (DNF) | 5 | Joey Price | Great Falls, MT | 10 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Maurice Myre | Great Falls, MT | 77 |
2 | 5 | Ron Sasek | Great Falls, MT | 50 |
3 | 1 | Riley Wolfe | Deer Lodge, MT | 00 |
4 | 4 | Zach Olson | Great Falls, MT | 4Z |
5 | 6 | John Price | Great Falls, MT | 60 |
6 | 3 | Paul Leach | Sun River, MT | 01 |
WISSOTA Street Stock
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Dave Azure | Great Falls, MT | 81 |
2 | 7 | Brad Norris | Great Falls, MT | 73 |
3 | 9 | Joey Tinker | Great Falls, MT | 14 |
4 | 4 | Frank Pearson | Great Falls, MT | 82 |
5 | 16 | Kyle Jarvey | Great Falls, MT | 74 |
6 | 2 | Ginnie Miesmer | Great Falls, MT | 182 |
7 | 6 | William Handel | Great Falls, MT | 41 |
8 | 1 | Cody Pfeiffer | Helena, MT | 0G |
9 | 10 | Patrick LaMere | Great Falls, MT | 86 |
10 | 13 | Matthew Mann | Great Falls, MT | 78 |
11 | 18 | Stephanie Cahill | Great Falls, MT | 710 |
12 | 17 | Lainey Howard | Great Falls, MT | 3G |
13 | 11 | Ed Green | Fort Benton, MT | 67 |
14 (DNF) | 5 | Brice Miesmer | Great Falls, MT | 18 |
15 (DNF) | 14 | Daniel Fahrenkurg | Great Falls, MT | 73D |
16 (DNF) | 3 | Chris Miesmer | Black Eagle, MT | 100 |
17 (DNF) | 12 | Del Voss | Cascade, MT | 0N |
DNS | - | Mark Mann | Cascade, MT | 26 |
DNS | - | Kyle Grabner | Great Falls, MT | 15 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Joey Tinker | Great Falls, MT | 14 |
2 | 2 | Chris Miesmer | Black Eagle, MT | 100 |
3 | 7 | Brice Miesmer | Great Falls, MT | 18 |
4 | 3 | Patrick LaMere | Great Falls, MT | 86 |
5 | 6 | Matthew Mann | Great Falls, MT | 78 |
6 | 1 | Kyle Jarvey | Great Falls, MT | 74 |
7 | 4 | Stephanie Cahill | Great Falls, MT | 710 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | William Handel | Great Falls, MT | 41 |
2 | 3 | Ginnie Miesmer | Great Falls, MT | 182 |
3 | 5 | Frank Pearson | Great Falls, MT | 82 |
4 | 6 | Ed Green | Fort Benton, MT | 67 |
5 | 2 | Daniel Fahrenkurg | Great Falls, MT | 73D |
DNS | - | Kyle Grabner | Great Falls, MT | 15 |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brad Norris | Great Falls, MT | 73 |
2 | 3 | Dave Azure | Great Falls, MT | 81 |
3 | 4 | Cody Pfeiffer | Helena, MT | 0G |
4 | 1 | Del Voss | Cascade, MT | 0N |
5 | 5 | Mark Mann | Cascade, MT | 26 |
6 | 6 | Lainey Howard | Great Falls, MT | 3G |
360 Sprints - Winged
ASCS Frontier Region
A Feature
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kelly Miller | Stirling, AB | 2JR |
2 | 9 | Geoff Ensign | Sebastopol, CA | 63 |
3 | 5 | Logan Forler | Boise, ID | 2L |
4 | 4 | Chance Crum | Snohomish, WA | 23N |
5 | 7 | Bryan Brown | East Helena, MT | 38B |
6 | 11 | David Hoiness | Billings, MT | 27DD |
7 | 3 | Kory Wermling | Great Falls, MT | 9K |
8 | 18 | Matthew Dusseault | Edmonton, AB | 97 |
9 | 8 | Damon McCune | Billings, MT | 77 |
10 | 20 | Zac Taylor | Green River, WY | 86 |
11 | 6 | Travis Reber | Rapid City, SD | 88 |
12 | 2 | Trever Kirkland | Helena, MT | 37 |
13 | 13 | Cody Masse | Magrath, AB | 35M |
14 | 15 | Robert DeHaan | Olive, MT | 33 |
15 | 12 | Jordan Milne | Edmonton, AB | 3 |
16 | 10 | Tim McCune | Great Falls, MT | 8 |
17 | 14 | Greg Tacke | Great Falls, MT | 7T |
18 (DNF) | 16 | Shane Ainscough | Mike River, AB | 3X |
19 (DNF) | 21 | Rob Orgar | Bowden, AB | 14 |
20 (DNF) | 17 | John Nelson | Ulm, MT | 4N |
21 (DNF) | 19 | Cliff Nelson Jr | Hungry Horse, MT | 4P |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Chance Crum | Snohomish, WA | 23N |
2 | 4 | Bryan Brown | East Helena, MT | 38B |
3 | 1 | Tim McCune | Great Falls, MT | 8 |
4 | 3 | Jordan Milne | Edmonton, AB | 3 |
5 | 6 | Greg Tacke | Great Falls, MT | 7T |
6 | 7 | John Nelson | Ulm, MT | 4N |
7 | 5 | Cliff Nelson Jr | Hungry Horse, MT | 4P |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Trever Kirkland | Helena, MT | 37 |
2 | 2 | Logan Forler | Boise, ID | 2L |
3 | 3 | Kelly Miller | Stirling, AB | 2JR |
4 | 6 | Kory Wermling | Great Falls, MT | 9K |
5 | 7 | David Hoiness | Billings, MT | 27DD |
6 | 5 | Matthew Dusseault | Edmonton, AB | 97 |
7 | 4 | Zac Taylor | Green River, WY | 86 |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Travis Reber | Rapid City, SD | 88 |
2 | 4 | Damon McCune | Billings, MT | 77 |
3 | 7 | Geoff Ensign | Sebastopol, CA | 63 |
4 | 3 | Cody Masse | Magrath, AB | 35M |
5 | 5 | Robert DeHaan | Olive, MT | 33 |
6 | 6 | Shane Ainscough | Mike River, AB | 3X |
7 | 1 | Rob Orgar | Bowden, AB | 14 |