8/17/2018 at Electric City Speedway
WISSOTA Street Stock
A Feature 1 (20 Laps): 1. 18-Brice Miesmer[4]; 2. 14-Joey Tinker[9]; 3. 86-Patrick LaMere[6]; 4. 81-Dave Azure[10]; 5. 74-Kyle Jarvey[5]; 6. 15-Kyle Grabner[13]; 7. 41-William Handel[7]; 8. 78-Matthew Mann[3]; 9. 26-Mark Mann[12]; 10. 182-Ginnie Miesmer[14]; 11. 0N-Del Voss[15]; 12. 710-Stephanie Cahill[17]; 13. 73D-Daniel Fahrenkurg[16]; 14. (DNF) 100-Chris Miesmer[2]; 15. (DNF) 3G-Lainey Howard[18]; 16. (DNF) 0G-Cody Pfeiffer[1]; 17. (DNF) 67-Ed Green[11]; 18. (DQ) 82-Frank Pearson[8]
Heat 1 (8 Laps): 1. 74-Kyle Jarvey[4]; 2. 100-Chris Miesmer[2]; 3. 81-Dave Azure[1]; 4. 15-Kyle Grabner[3]; 5. 73D-Daniel Fahrenkurg[5]; 6. (DQ) 82-Frank Pearson[6]
Heat 2 (8 Laps): 1. 18-Brice Miesmer[2]; 2. 14-Joey Tinker[5]; 3. 41-William Handel[3]; 4. 67-Ed Green[4]; 5. 182-Ginnie Miesmer[6]; 6. 710-Stephanie Cahill[1]
Heat 3 (8 Laps): 1. 78-Matthew Mann[1]; 2. 0G-Cody Pfeiffer[4]; 3. 86-Patrick LaMere[3]; 4. 26-Mark Mann[5]; 5. 0N-Del Voss[6]; 6. 3G-Lainey Howard[2]
WISSOTA Super Stock
A Feature 1 (20 Laps): 1. 41-Joey Price[5]; 2. 32-Pacer Popham[2]; 3. 67-Casey Steffenson[6]; 4. 97-Kelan Kropp[1]; 5. 85-Patrick LaMere[4]; 6. (DNF) 7-Dustin Collins[3]
Heat 1 (8 Laps): 1. 32-Pacer Popham[3]; 2. 7-Dustin Collins[1]; 3. 85-Patrick LaMere[2]; 4. 41-Joey Price[4]; 5. 97-Kelan Kropp[5]; 6. (DNF) 67-Casey Steffenson[6]
WISSOTA Midwest Mods
A Feature 1 (20 Laps): 1. 71K-Cody Kuglin[6]; 2. 60-Joey Price[2]; 3. 15-Marvin Gonzales[8]; 4. 49-Marty Harvie[5]; 5. 09-Michael Leach[4]; 6. 74-Carl Sangrey[9]; 7. 007-Luke Cote[10]; 8. 19-Steve Feist[11]; 9. (DNF) 3-John Johnson[3]; 10. (DNF) 151-Chris Hill[1]; 11. (DNF) 28H-Kolby Hannah[7]
Heat 1 (8 Laps): 1. 49-Marty Harvie[4]; 2. 15-Marvin Gonzales[2]; 3. 28H-Kolby Hannah[3]; 4. 71K-Cody Kuglin[5]; 5. 74-Carl Sangrey[6]; 6. 19-Steve Feist[1]
Heat 2 (8 Laps): 1. 09-Michael Leach[3]; 2. 3-John Johnson[2]; 3. 60-Joey Price[1]; 4. 151-Chris Hill[5]; 5. 007-Luke Cote[4]
A Modifieds
A Feature 1 (20 Laps): 1. 77-Maurice Myre[8]; 2. 10-Joey Price[9]; 3. 50-Ron Sasek[4]; 4. 01-Paul Leach[7]; 5. 32-Pacer Popham[13]; 6. 60-John Price[5]; 7. 00-Riley Wolfe[2]; 8. 2-Mike Pistelak[11]; 9. (DNF) 48X-Dolan Sevalstad[1]; 10. (DNF) 57-James Myre[3]; 11. (DNF) 28H-Kolby Hannah[6]; 12. (DNF) 4Z-Zach Olson[10]; 13. (DNS) 31-JD Olsen
Heat 1 (8 Laps): 1. 57-James Myre[2]; 2. 28H-Kolby Hannah[4]; 3. 60-John Price[3]; 4. 48X-Dolan Sevalstad[1]; 5. 10-Joey Price[6]; 6. 2-Mike Pistelak[5]; 7. (DNS) 32-Pacer Popham
Heat 2 (8 Laps): 1. 50-Ron Sasek[2]; 2. 01-Paul Leach[4]; 3. 4Z-Zach Olson[6]; 4. 77-Maurice Myre[5]; 5. 00-Riley Wolfe[1]; 6. (DNF) 31-JD Olsen[3]
A Modifieds
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Maurice Myre | Great Falls, MT | 77 |
2 | 9 | Joey Price | Great Falls, MT | 10 |
3 | 4 | Ron Sasek | Great Falls, MT | 50 |
4 | 7 | Paul Leach | Sun River, MT | 01 |
5 | 13 | Pacer Popham | Great Falls, MT | 32 |
6 | 5 | John Price | Great Falls, MT | 60 |
7 | 2 | Riley Wolfe | Deer Lodge, MT | 00 |
8 | 11 | Mike Pistelak | Great Falls, MT | 2 |
9 (DNF) | 1 | Dolan Sevalstad | Great Falls, MT | 48X |
10 (DNF) | 3 | James Myre | Great Falls, MT | 57 |
11 (DNF) | 6 | Kolby Hannah | Great Falls, MT | 28H |
12 (DNF) | 10 | Zach Olson | Great Falls, MT | 4Z |
DNS | - | JD Olsen | Great Falls, MT | 31 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | James Myre | Great Falls, MT | 57 |
2 | 4 | Kolby Hannah | Great Falls, MT | 28H |
3 | 3 | John Price | Great Falls, MT | 60 |
4 | 1 | Dolan Sevalstad | Great Falls, MT | 48X |
5 | 6 | Joey Price | Great Falls, MT | 10 |
6 | 5 | Mike Pistelak | Great Falls, MT | 2 |
DNS | - | Pacer Popham | Great Falls, MT | 32 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ron Sasek | Great Falls, MT | 50 |
2 | 4 | Paul Leach | Sun River, MT | 01 |
3 | 6 | Zach Olson | Great Falls, MT | 4Z |
4 | 5 | Maurice Myre | Great Falls, MT | 77 |
5 | 1 | Riley Wolfe | Deer Lodge, MT | 00 |
6 (DNF) | 3 | JD Olsen | Great Falls, MT | 31 |
WISSOTA Midwest Mods
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Cody Kuglin | Great Falls, MT | 71K |
2 | 2 | Joey Price | Great Falls, MT | 60 |
3 | 8 | Marvin Gonzales | Great Falls, MT | 15 |
4 | 5 | Marty Harvie | Great Falls, MT | 49 |
5 | 4 | Michael Leach | Sun River, MT | 09 |
6 | 9 | Carl Sangrey | Black Eagle, MT | 74 |
7 | 10 | Luke Cote | Great Falls, MT | 007 |
8 | 11 | Steve Feist | Great Falls, MT | 19 |
9 (DNF) | 3 | John Johnson | Great Falls, MT | 3 |
10 (DNF) | 1 | Chris Hill | Great Falls, MT | 151 |
11 (DNF) | 7 | Kolby Hannah | Great Falls, MT | 28H |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Marty Harvie | Great Falls, MT | 49 |
2 | 2 | Marvin Gonzales | Great Falls, MT | 15 |
3 | 3 | Kolby Hannah | Great Falls, MT | 28H |
4 | 5 | Cody Kuglin | Great Falls, MT | 71K |
5 | 6 | Carl Sangrey | Black Eagle, MT | 74 |
6 | 1 | Steve Feist | Great Falls, MT | 19 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Michael Leach | Sun River, MT | 09 |
2 | 2 | John Johnson | Great Falls, MT | 3 |
3 | 1 | Joey Price | Great Falls, MT | 60 |
4 | 5 | Chris Hill | Great Falls, MT | 151 |
5 | 4 | Luke Cote | Great Falls, MT | 007 |
WISSOTA Super Stock
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Joey Price | Great Falls, MT | 41 |
2 | 2 | Pacer Popham | Great Falls, MT | 32 |
3 | 6 | Casey Steffenson | Great Falls, MT | 67 |
4 | 1 | Kelan Kropp | Great Falls, MT | 97 |
5 | 4 | Patrick LaMere | Great Falls, MT | 85 |
6 (DNF) | 3 | Dustin Collins | Great Falls, MT | 7 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Pacer Popham | Great Falls, MT | 32 |
2 | 1 | Dustin Collins | Great Falls, MT | 7 |
3 | 2 | Patrick LaMere | Great Falls, MT | 85 |
4 | 4 | Joey Price | Great Falls, MT | 41 |
5 | 5 | Kelan Kropp | Great Falls, MT | 97 |
6 (DNF) | 6 | Casey Steffenson | Great Falls, MT | 67 |
WISSOTA Street Stock
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Brice Miesmer | Great Falls, MT | 18 |
2 | 9 | Joey Tinker | Great Falls, MT | 14 |
3 | 6 | Patrick LaMere | Great Falls, MT | 86 |
4 | 10 | Dave Azure | Great Falls, MT | 81 |
5 | 5 | Kyle Jarvey | Great Falls, MT | 74 |
6 | 13 | Kyle Grabner | Great Falls, MT | 15 |
7 | 7 | William Handel | Great Falls, MT | 41 |
8 | 3 | Matthew Mann | Great Falls, MT | 78 |
9 | 12 | Mark Mann | Cascade, MT | 26 |
10 | 14 | Ginnie Miesmer | Great Falls, MT | 182 |
11 | 15 | Del Voss | Cascade, MT | 0N |
12 | 17 | Stephanie Cahill | Great Falls, MT | 710 |
13 | 16 | Daniel Fahrenkurg | Great Falls, MT | 73D |
14 (DNF) | 2 | Chris Miesmer | Black Eagle, MT | 100 |
15 (DNF) | 18 | Lainey Howard | Great Falls, MT | 3G |
16 (DNF) | 1 | Cody Pfeiffer | Helena, MT | 0G |
17 (DNF) | 11 | Ed Green | Fort Benton, MT | 67 |
DQ | 8 | Frank Pearson | Great Falls, MT | 82 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Kyle Jarvey | Great Falls, MT | 74 |
2 | 2 | Chris Miesmer | Black Eagle, MT | 100 |
3 | 1 | Dave Azure | Great Falls, MT | 81 |
4 | 3 | Kyle Grabner | Great Falls, MT | 15 |
5 | 5 | Daniel Fahrenkurg | Great Falls, MT | 73D |
DQ | 6 | Frank Pearson | Great Falls, MT | 82 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brice Miesmer | Great Falls, MT | 18 |
2 | 5 | Joey Tinker | Great Falls, MT | 14 |
3 | 3 | William Handel | Great Falls, MT | 41 |
4 | 4 | Ed Green | Fort Benton, MT | 67 |
5 | 6 | Ginnie Miesmer | Great Falls, MT | 182 |
6 | 1 | Stephanie Cahill | Great Falls, MT | 710 |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Matthew Mann | Great Falls, MT | 78 |
2 | 4 | Cody Pfeiffer | Helena, MT | 0G |
3 | 3 | Patrick LaMere | Great Falls, MT | 86 |
4 | 5 | Mark Mann | Cascade, MT | 26 |
5 | 6 | Del Voss | Cascade, MT | 0N |
6 | 2 | Lainey Howard | Great Falls, MT | 3G |