8/31/2018 at Electric City Speedway
WISSOTA Midwest Mods
A Feature 1 (20 Laps): 1. 71K-Cody Kuglin[6]; 2. 15-Marvin Gonzales[8]; 3. 49-Marty Harvie[7]; 4. 60-Joey Price[5]; 5. 18-Patrick Harvie[2]; 6. 007-Luke Cote[11]; 7. 3-John Johnson[1]; 8. (DNF) 5H-Chris Hill[10]; 9. (DNF) 4C-Travis Shumate[3]; 10. (DNF) 45-Mike Price[9]; 11. (DNF) 74-Carl Sangrey[4]
Heat 1 (8 Laps): 1. 74-Carl Sangrey[2]; 2. 3-John Johnson[3]; 3. 15-Marvin Gonzales[6]; 4. 4C-Travis Shumate[4]; 5. 45-Mike Price[5]; 6. 007-Luke Cote[1]
Heat 2 (8 Laps): 1. 71K-Cody Kuglin[2]; 2. 60-Joey Price[1]; 3. 49-Marty Harvie[4]; 4. 18-Patrick Harvie[3]; 5. 5H-Chris Hill[5]
A Modifieds
A Feature 1 (20 Laps): 1. 4Z-Zach Olson[3]; 2. 6P-Travis Peery[7]; 3. 77-Maurice Myre[5]; 4. 10-Joey Price[10]; 5. 6TC-Jeremy Weber[12]; 6. 32-Pacer Popham[9]; 7. 48X-Dolan Sevalstad[6]; 8. 2-Mike Pistelak[1]; 9. 50-Ron Sasek[2]; 10. 60-John Price[4]; 11. (DNF) 57-James Myre[8]; 12. (DNF) 15G-Marvin Gonzales[11]
Heat 1 (8 Laps): 1. 32-Pacer Popham[2]; 2. 77-Maurice Myre[1]; 3. 50-Ron Sasek[3]; 4. 6P-Travis Peery[4]; 5. 57-James Myre[5]; 6. (DNS) 15G-Marvin Gonzales
Heat 2 (8 Laps): 1. 2-Mike Pistelak[2]; 2. 4Z-Zach Olson[4]; 3. 48X-Dolan Sevalstad[5]; 4. 10-Joey Price[3]; 5. 60-John Price[1]; 6. (DNF) 6TC-Jeremy Weber[6]
360 Sprints - Winged
A Feature 1 (25 Laps): 1. 59-Eric Fischer[1]; 2. 2M-Don Miller[5]; 3. 1-Bill Boyce[2]; 4. 9-Sean MacDonell[7]; 5. 9K-Mark Wermling[16]; 6. 5R-Steve Reeves[3]; 7. 37-Phil Dietz[10]; 8. 2X-Kyle Evans[12]; 9. 97-Matthew Dusseault[9]; 10. 28-Joe Perry[13]; 11. 66-Brett McGhie[8]; 12. 3-Jordan Milne[11]; 13. 2-James Sutter[6]; 14. 747-Wade Fleming[14]; 15. 38B-Bryan Brown[17]; 16. 31-Shane Moore[18]; 17. 14-Rob Orgar[19]; 18. (DNF) 2D-Joe Beaver[4]; 19. (DNF) 0H-paul hawks[20]; 20. (DNF) 6-Tom Watts[15]
B Feature 1 (12 Laps): 1. 38B-Bryan Brown[1]; 2. 31-Shane Moore[2]; 3. 14-Rob Orgar[5]; 4. 0H-paul hawks[7]; 5. 24-Leroy Brush[4]; 6. 4P-Cliff Nelson Jr[6]; 7. (DNS) 3X-Shane Ainscough; 8. (DNS) 4N-John Nelson
Heat 1 (8 Laps): 1. 9-Sean MacDonell[2]; 2. 59-Eric Fischer[6]; 3. 3-Jordan Milne[1]; 4. 28-Joe Perry[4]; 5. 6-Tom Watts[3]; 6. 38B-Bryan Brown[5]; 7. 0H-paul hawks[9]; 8. 14-Rob Orgar[8]; 9. 4N-John Nelson[7]
Heat 2 (8 Laps): 1. 2-James Sutter[2]; 2. 66-Brett McGhie[4]; 3. 37-Phil Dietz[3]; 4. 97-Matthew Dusseault[6]; 5. 2X-Kyle Evans[7]; 6. 31-Shane Moore[1]; 7. (DNF) 3X-Shane Ainscough[5]; 8. (DNS) 81-Darren Smith
Heat 3 (8 Laps): 1. 2M-Don Miller[2]; 2. 1-Bill Boyce[3]; 3. 2D-Joe Beaver[6]; 4. 5R-Steve Reeves[7]; 5. 9K-Mark Wermling[1]; 6. 747-Wade Fleming[8]; 7. 24-Leroy Brush[4]; 8. 4P-Cliff Nelson Jr[5]
A Modifieds
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Zach Olson | Great Falls, MT | 4Z |
2 | 7 | Travis Peery | Yreka, CA | 6P |
3 | 5 | Maurice Myre | Great Falls, MT | 77 |
4 | 10 | Joey Price | Great Falls, MT | 10 |
5 | 12 | Jeremy Weber | Moore, OK | 6TC |
6 | 9 | Pacer Popham | Great Falls, MT | 32 |
7 | 6 | Dolan Sevalstad | Great Falls, MT | 48X |
8 | 1 | Mike Pistelak | Great Falls, MT | 2 |
9 | 2 | Ron Sasek | Great Falls, MT | 50 |
10 | 4 | John Price | Great Falls, MT | 60 |
11 (DNF) | 8 | James Myre | Great Falls, MT | 57 |
12 (DNF) | 11 | Marvin Gonzales | Great Falls, MT | 15G |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Pacer Popham | Great Falls, MT | 32 |
2 | 1 | Maurice Myre | Great Falls, MT | 77 |
3 | 3 | Ron Sasek | Great Falls, MT | 50 |
4 | 4 | Travis Peery | Yreka, CA | 6P |
5 | 5 | James Myre | Great Falls, MT | 57 |
DNS | - | Marvin Gonzales | Great Falls, MT | 15G |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mike Pistelak | Great Falls, MT | 2 |
2 | 4 | Zach Olson | Great Falls, MT | 4Z |
3 | 5 | Dolan Sevalstad | Great Falls, MT | 48X |
4 | 3 | Joey Price | Great Falls, MT | 10 |
5 | 1 | John Price | Great Falls, MT | 60 |
6 (DNF) | 6 | Jeremy Weber | Moore, OK | 6TC |
WISSOTA Midwest Mods
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Cody Kuglin | Great Falls, MT | 71K |
2 | 8 | Marvin Gonzales | Great Falls, MT | 15 |
3 | 7 | Marty Harvie | Great Falls, MT | 49 |
4 | 5 | Joey Price | Great Falls, MT | 60 |
5 | 2 | Patrick Harvie | Great Falls, MT | 18 |
6 | 11 | Luke Cote | Great Falls, MT | 007 |
7 | 1 | John Johnson | Great Falls, MT | 3 |
8 (DNF) | 10 | Chris Hill | Great Falls, MT | 5H |
9 (DNF) | 3 | Travis Shumate | Great Falls, MT | 4C |
10 (DNF) | 9 | Mike Price | Great Falls, MT | 45 |
11 (DNF) | 4 | Carl Sangrey | Black Eagle, MT | 74 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Carl Sangrey | Black Eagle, MT | 74 |
2 | 3 | John Johnson | Great Falls, MT | 3 |
3 | 6 | Marvin Gonzales | Great Falls, MT | 15 |
4 | 4 | Travis Shumate | Great Falls, MT | 4C |
5 | 5 | Mike Price | Great Falls, MT | 45 |
6 | 1 | Luke Cote | Great Falls, MT | 007 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cody Kuglin | Great Falls, MT | 71K |
2 | 1 | Joey Price | Great Falls, MT | 60 |
3 | 4 | Marty Harvie | Great Falls, MT | 49 |
4 | 3 | Patrick Harvie | Great Falls, MT | 18 |
5 | 5 | Chris Hill | Great Falls, MT | 5H |
360 Sprints - Winged
A Feature 1
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Eric Fischer | | 59 |
2 | 5 | Don Miller | Sterling, AB | 2M |
3 | 2 | Bill Boyce | Lethbridge, AB | 1 |
4 | 7 | Sean MacDonell | Sherwood Park, AB | 9 |
5 | 16 | Mark Wermling | Great Falls, MT | 9K |
6 | 3 | Steve Reeves | Valleyview, AB | 5R |
7 | 10 | Phil Dietz | Laurel, MT | 37 |
8 | 12 | Kyle Evans | Leduc, AB | 2X |
9 | 9 | Matthew Dusseault | Edmonton, AB | 97 |
10 | 13 | Joe Perry | Billings, MT | 28 |
11 | 8 | Brett McGhie | Arlington, WA | 66 |
12 | 11 | Jordan Milne | Edmonton, AB | 3 |
13 | 6 | James Sutter | | 2 |
14 | 14 | Wade Fleming | Ardrossan, AB | 747 |
15 | 17 | Bryan Brown | East Helena, MT | 38B |
16 | 18 | Shane Moore | Helena, MT | 31 |
17 | 19 | Rob Orgar | Bowden, AB | 14 |
18 (DNF) | 4 | Joe Beaver | Knoxville, IA | 2D |
19 (DNF) | 20 | paul hawks | | 0H |
20 (DNF) | 15 | Tom Watts | St. Albert, AB | 6 |
B Feature 1
12 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bryan Brown | East Helena, MT | 38B |
2 | 2 | Shane Moore | Helena, MT | 31 |
3 | 5 | Rob Orgar | Bowden, AB | 14 |
4 | 7 | paul hawks | | 0H |
5 | 4 | Leroy Brush | Kalispell, MT | 24 |
6 | 6 | Cliff Nelson Jr | Hungry Horse, MT | 4P |
DNS | - | Shane Ainscough | Mike River, AB | 3X |
DNS | - | John Nelson | Ulm, MT | 4N |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Sean MacDonell | Sherwood Park, AB | 9 |
2 | 6 | Eric Fischer | | 59 |
3 | 1 | Jordan Milne | Edmonton, AB | 3 |
4 | 4 | Joe Perry | Billings, MT | 28 |
5 | 3 | Tom Watts | St. Albert, AB | 6 |
6 | 5 | Bryan Brown | East Helena, MT | 38B |
7 | 9 | paul hawks | | 0H |
8 | 8 | Rob Orgar | Bowden, AB | 14 |
9 | 7 | John Nelson | Ulm, MT | 4N |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | James Sutter | | 2 |
2 | 4 | Brett McGhie | Arlington, WA | 66 |
3 | 3 | Phil Dietz | Laurel, MT | 37 |
4 | 6 | Matthew Dusseault | Edmonton, AB | 97 |
5 | 7 | Kyle Evans | Leduc, AB | 2X |
6 | 1 | Shane Moore | Helena, MT | 31 |
7 (DNF) | 5 | Shane Ainscough | Mike River, AB | 3X |
DNS | - | Darren Smith | Curlew, WA | 81 |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Don Miller | Sterling, AB | 2M |
2 | 3 | Bill Boyce | Lethbridge, AB | 1 |
3 | 6 | Joe Beaver | Knoxville, IA | 2D |
4 | 7 | Steve Reeves | Valleyview, AB | 5R |
5 | 1 | Mark Wermling | Great Falls, MT | 9K |
6 | 8 | Wade Fleming | Ardrossan, AB | 747 |
7 | 4 | Leroy Brush | Kalispell, MT | 24 |
8 | 5 | Cliff Nelson Jr | Hungry Horse, MT | 4P |