9/2/2018 at Electric City Speedway
A Modifieds
A Feature 1 (20 Laps): 1. 6P-Travis Peery[4]; 2. 4Z-Zach Olson[6]; 3. 19-Ty Clemens[2]; 4. 48X-Dolan Sevalstad[10]; 5. 10-Joey Price[14]; 6. 60-John Price[13]; 7. 6TC-Tommy Bush[5]; 8. 21-Cory Craver[8]; 9. 26-Kaycie Kynett[7]; 10. (DNF) 28H-Kolby Hannah[11]; 11. (DNF) 50-Ron Sasek[9]; 12. (DNF) 5H-Chris Hill[16]; 13. (DNF) 2-Mike Pistelak[1]; 14. (DNF) 77-Maurice Myre[12]; 15. (DNF) 27-Trevor Twamley[15]; 16. (DNF) 57-James Myre[3]
Heat 1 (8 Laps): 1. 6TC-Tommy Bush[2]; 2. 19-Ty Clemens[1]; 3. 48X-Dolan Sevalstad[3]; 4. 50-Ron Sasek[6]; 5. 2-Mike Pistelak[5]; 6. 28H-Kolby Hannah[7]; 7. 60-John Price[8]; 8. 27-Trevor Twamley[4]
Heat 2 (8 Laps): 1. 57-James Myre[1]; 2. 6P-Travis Peery[5]; 3. 4Z-Zach Olson[4]; 4. 26-Kaycie Kynett[2]; 5. 21-Cory Craver[7]; 6. 77-Maurice Myre[6]; 7. (DNF) 10-Joey Price[3]
360 Sprints - Winged
A Feature 1 (25 Laps): 1. 59-Eric Fischer[7]; 2. 9-Sean MacDonell[10]; 3. 28-Joe Perry[2]; 4. 2-James Setters[1]; 5. 9K-Mark Wermling[16]; 6. 2M-Don Miller[6]; 7. 37-Phil Dietz[9]; 8. 5R-Steve Reeves[4]; 9. 1-Bill Boyce[14]; 10. 97-Matthew Dusseault[3]; 11. 66-Brett McGhie[8]; 12. 3-Jordan Milne[13]; 13. 2X-Kyle Evans[11]; 14. 38B-Bryan Brown[19]; 15. 24-Leroy Brush[21]; 16. 0-Cal Hawkes[17]; 17. 7T-Greg Tacke[20]; 18. 7-Wade Fleming[5]; 19. 81-Darren Smith[18]; 20. 2D-Joe Beaver[15]; 21. 14-Rob Orgar[12]
Heat 1 (8 Laps): 1. 5R-Steve Reeves[3]; 2. 66-Brett McGhie[1]; 3. 97-Matthew Dusseault[6]; 4. 3-Jordan Milne[4]; 5. 0-Cal Hawkes[2]; 6. 2D-Joe Beaver[8]; 7. (DNF) 54-Chris Ochs[5]; 8. (DNS) 4N-Cliff Nelson Jr
Heat 2 (8 Laps): 1. 7-Wade Fleming[2]; 2. 2-James Setters[1]; 3. 59-Eric Fischer[5]; 4. 14-Rob Orgar[4]; 5. 1-Bill Boyce[6]; 6. 9K-Mark Wermling[7]; 7. 7T-Greg Tacke[3]; 8. 24-Leroy Brush[8]
Heat 3 (8 Laps): 1. 28-Joe Perry[2]; 2. 2M-Don Miller[3]; 3. 9-Sean MacDonell[1]; 4. 37-Phil Dietz[5]; 5. 2X-Kyle Evans[7]; 6. 81-Darren Smith[4]; 7. 38B-Bryan Brown[6]
WISSOTA Street Stock
A Feature 1 (20 Laps): 1. 21-Cory Craver[3]; 2. 11*-Robert Petroff[8]; 3. 73-Brad Norris[14]; 4. 12-Dwayne Fowler[4]; 5. 87-Rex Feller[6]; 6. 81-Dave Azure[7]; 7. 78-Matthew Mann[2]; 8. 14-Joey Tinker[5]; 9. 86-Patrick LaMere[12]; 10. 82-Frank Pearson[1]; 11. 15-Kyle Grabner[20]; 12. 73D-Daniel Fahrenkurg[19]; 13. 3G-Lainey Howard[15]; 14. (DNF) 26-Mark Mann[11]; 15. (DNF) 182-Ginnie Miesmer[17]; 16. (DNF) 67-Ed Green[16]; 17. (DNF) 0G-Cody Pfeiffer[18]; 18. (DNF) 13-Chris Miesmer[10]; 19. (DNF) 710-Stephanie Cahill[13]; 20. (DNF) 18-Brice Miesmer[9]; 21. (DNS) 74-Kyle Jarvey
Heat 1 (8 Laps): 1. 18-Brice Miesmer[1]; 2. 82-Frank Pearson[2]; 3. 12-Dwayne Fowler[6]; 4. 13-Chris Miesmer[3]; 5. 710-Stephanie Cahill[5]; 6. 67-Ed Green[7]; 7. (DNF) 73D-Daniel Fahrenkurg[4]
Heat 2 (8 Laps): 1. 21-Cory Craver[4]; 2. 87-Rex Feller[1]; 3. 81-Dave Azure[7]; 4. 26-Mark Mann[6]; 5. 73-Brad Norris[3]; 6. (DNF) 0G-Cody Pfeiffer[2]; 7. (DNF) 15-Kyle Grabner[5]
Heat 3 (8 Laps): 1. 78-Matthew Mann[4]; 2. 14-Joey Tinker[6]; 3. 11*-Robert Petroff[5]; 4. 86-Patrick LaMere[3]; 5. 3G-Lainey Howard[7]; 6. 182-Ginnie Miesmer[1]; 7. (DNS) 74-Kyle Jarvey
A Modifieds
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Travis Peery | Yreka, CA | 6P |
2 | 6 | Zach Olson | Great Falls, MT | 4Z |
3 | 2 | Ty Clemens | Belgrade, MT | 19 |
4 | 10 | Dolan Sevalstad | Great Falls, MT | 48X |
5 | 14 | Joey Price | Great Falls, MT | 10 |
6 | 13 | John Price | Great Falls, MT | 60 |
7 | 5 | Tommy Bush | Great Falls, MT | 6TC |
8 | 8 | Cory Craver | Belgrade, MT | 21 |
9 | 7 | Kaycie Kynett | Livingston, MT | 26 |
10 (DNF) | 11 | Kolby Hannah | Great Falls, MT | 28H |
11 (DNF) | 9 | Ron Sasek | Great Falls, MT | 50 |
12 (DNF) | 16 | Chris Hill | Great Falls, MT | 5H |
13 (DNF) | 1 | Mike Pistelak | Great Falls, MT | 2 |
14 (DNF) | 12 | Maurice Myre | Great Falls, MT | 77 |
15 (DNF) | 15 | Trevor Twamley | Curlew, WA | 27 |
16 (DNF) | 3 | James Myre | Great Falls, MT | 57 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tommy Bush | Great Falls, MT | 6TC |
2 | 1 | Ty Clemens | Belgrade, MT | 19 |
3 | 3 | Dolan Sevalstad | Great Falls, MT | 48X |
4 | 6 | Ron Sasek | Great Falls, MT | 50 |
5 | 5 | Mike Pistelak | Great Falls, MT | 2 |
6 | 7 | Kolby Hannah | Great Falls, MT | 28H |
7 | 8 | John Price | Great Falls, MT | 60 |
8 | 4 | Trevor Twamley | Curlew, WA | 27 |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | James Myre | Great Falls, MT | 57 |
2 | 5 | Travis Peery | Yreka, CA | 6P |
3 | 4 | Zach Olson | Great Falls, MT | 4Z |
4 | 2 | Kaycie Kynett | Livingston, MT | 26 |
5 | 7 | Cory Craver | Belgrade, MT | 21 |
6 | 6 | Maurice Myre | Great Falls, MT | 77 |
7 (DNF) | 3 | Joey Price | Great Falls, MT | 10 |
WISSOTA Street Stock
A Feature 1
20 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Cory Craver | Belgrade, MT | 21 |
2 | 8 | Robert Petroff | Bozeman, MT | 11* |
3 | 14 | Brad Norris | Great Falls, MT | 73 |
4 | 4 | Dwayne Fowler | Belgrade, MT | 12 |
5 | 6 | Rex Feller | Bozeman, MT | 87 |
6 | 7 | Dave Azure | Great Falls, MT | 81 |
7 | 2 | Matthew Mann | Great Falls, MT | 78 |
8 | 5 | Joey Tinker | Great Falls, MT | 14 |
9 | 12 | Patrick LaMere | Great Falls, MT | 86 |
10 | 1 | Frank Pearson | Great Falls, MT | 82 |
11 | 20 | Kyle Grabner | Great Falls, MT | 15 |
12 | 19 | Daniel Fahrenkurg | Great Falls, MT | 73D |
13 | 15 | Lainey Howard | Great Falls, MT | 3G |
14 (DNF) | 11 | Mark Mann | Cascade, MT | 26 |
15 (DNF) | 17 | Ginnie Miesmer | Great Falls, MT | 182 |
16 (DNF) | 16 | Ed Green | Fort Benton, MT | 67 |
17 (DNF) | 18 | Cody Pfeiffer | Helena, MT | 0G |
18 (DNF) | 10 | Chris Miesmer | Black Eagle, MT | 13 |
19 (DNF) | 13 | Stephanie Cahill | Great Falls, MT | 710 |
20 (DNF) | 9 | Brice Miesmer | Great Falls, MT | 18 |
DNS | - | Kyle Jarvey | Great Falls, MT | 74 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brice Miesmer | Great Falls, MT | 18 |
2 | 2 | Frank Pearson | Great Falls, MT | 82 |
3 | 6 | Dwayne Fowler | Belgrade, MT | 12 |
4 | 3 | Chris Miesmer | Black Eagle, MT | 13 |
5 | 5 | Stephanie Cahill | Great Falls, MT | 710 |
6 | 7 | Ed Green | Fort Benton, MT | 67 |
7 (DNF) | 4 | Daniel Fahrenkurg | Great Falls, MT | 73D |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Cory Craver | Belgrade, MT | 21 |
2 | 1 | Rex Feller | Bozeman, MT | 87 |
3 | 7 | Dave Azure | Great Falls, MT | 81 |
4 | 6 | Mark Mann | Cascade, MT | 26 |
5 | 3 | Brad Norris | Great Falls, MT | 73 |
6 (DNF) | 2 | Cody Pfeiffer | Helena, MT | 0G |
7 (DNF) | 5 | Kyle Grabner | Great Falls, MT | 15 |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Matthew Mann | Great Falls, MT | 78 |
2 | 6 | Joey Tinker | Great Falls, MT | 14 |
3 | 5 | Robert Petroff | Bozeman, MT | 11* |
4 | 3 | Patrick LaMere | Great Falls, MT | 86 |
5 | 7 | Lainey Howard | Great Falls, MT | 3G |
6 | 1 | Ginnie Miesmer | Great Falls, MT | 182 |
DNS | - | Kyle Jarvey | Great Falls, MT | 74 |
360 Sprints - Winged
A Feature 1
25 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Eric Fischer | | 59 |
2 | 10 | Sean MacDonell | Sherwood Park, AB | 9 |
3 | 2 | Joe Perry | Billings, MT | 28 |
4 | 1 | James Setters | Spirit Lake, ID | 2 |
5 | 16 | Mark Wermling | Great Falls, MT | 9K |
6 | 6 | Don Miller | Sterling, AB | 2M |
7 | 9 | Phil Dietz | Laurel, MT | 37 |
8 | 4 | Steve Reeves | Valleyview, AB | 5R |
9 | 14 | Bill Boyce | Lethbridge, AB | 1 |
10 | 3 | Matthew Dusseault | Edmonton, AB | 97 |
11 | 8 | Brett McGhie | Arlington, WA | 66 |
12 | 13 | Jordan Milne | Edmonton, AB | 3 |
13 | 11 | Kyle Evans | Leduc, AB | 2X |
14 | 19 | Bryan Brown | East Helena, MT | 38B |
15 | 21 | Leroy Brush | Kalispell, MT | 24 |
16 | 17 | Cal Hawkes | Edmonton, AB | 0 |
17 | 20 | Greg Tacke | Great Falls, MT | 7T |
18 | 5 | Wade Fleming | Ardrossan, AB | 7 |
19 | 18 | Darren Smith | Curlew, WA | 81 |
20 | 15 | Joe Beaver | Knoxville, IA | 2D |
21 | 12 | Rob Orgar | Bowden, AB | 14 |
Heat 1
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Steve Reeves | Valleyview, AB | 5R |
2 | 1 | Brett McGhie | Arlington, WA | 66 |
3 | 6 | Matthew Dusseault | Edmonton, AB | 97 |
4 | 4 | Jordan Milne | Edmonton, AB | 3 |
5 | 2 | Cal Hawkes | Edmonton, AB | 0 |
6 | 8 | Joe Beaver | Knoxville, IA | 2D |
7 (DNF) | 5 | Chris Ochs | Colville, WA | 54 |
DNS | - | Cliff Nelson Jr | Hungry Horse, MT | 4N |
Heat 2
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Wade Fleming | Ardrossan, AB | 7 |
2 | 1 | James Setters | Spirit Lake, ID | 2 |
3 | 5 | Eric Fischer | | 59 |
4 | 4 | Rob Orgar | Bowden, AB | 14 |
5 | 6 | Bill Boyce | Lethbridge, AB | 1 |
6 | 7 | Mark Wermling | Great Falls, MT | 9K |
7 | 3 | Greg Tacke | Great Falls, MT | 7T |
8 | 8 | Leroy Brush | Kalispell, MT | 24 |
Heat 3
8 laps | 00:00:00Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joe Perry | Billings, MT | 28 |
2 | 3 | Don Miller | Sterling, AB | 2M |
3 | 1 | Sean MacDonell | Sherwood Park, AB | 9 |
4 | 5 | Phil Dietz | Laurel, MT | 37 |
5 | 7 | Kyle Evans | Leduc, AB | 2X |
6 | 4 | Darren Smith | Curlew, WA | 81 |
7 | 6 | Bryan Brown | East Helena, MT | 38B |